Mercury 9.9 HP 4-STK 2011 Big Foot Electric Start Extra Long Shaft [ME9.9BFEXLM4S] Free Shipping
Mercury Outboards
FREE SHIPPING TO LOWER 48 STATES ON THIS ITEM
The multifunction tiller handle design provides one-hand operation of shifting, stopping, throttle control, tilting and steering.
Electric start with A standard manual recoil provides added safety in the event of a drained battery.
Mercury Outboards
FREE SHIPPING TO LOWER 48 STATES ON THIS ITEM
The multifunction tiller handle design provides one-hand operation of shifting, stopping, throttle control, tilting and steering.
9.9 BigFoot FourStroke Specifications |
|
| HP @ Prop | 9.9 |
|---|---|
| kW @ Prop | 7.28 |
| Max RPM (WOT) | 5000-6000 |
| Cylinder/Configuration | 2 (in-line) |
| Displacement (CID/cc) | 12.8/209 |
| Bore & Stroke (in) | 2.16 x 1.73 |
| Bore & Stroke (mm) | 55 x 44 |
| Cooling System | Thermostatic control |
| Ignition System | CDI w/ electric spark advance |
| Starting | Electric Start with Manual Start |
| Gear Ratio | 2.42:1 |
| Gear Shift | F-N-R |
| Steering | Tiller or remote |
| Alternator | 6 amp std/ 76 watt available |
| Trim Positions | 5 |
| Shallow Water Drive | Standard |
| Exhaust System | Through prop |
| Lubrication System | Wet sump |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 800 mL / 27 oz |
| Fuel Induction System | 2-valve single overhead cam |
| Remote Fuel Tank | Standard |
| Remote Fuel Tank (US Gal) | 3.2 |
| Remote Fuel Tank (L) | 12 |
| Shaft Length (inches) | 25 |
| Shaft Length (mm) | 508/635 |
| Dry Weight (lbs.) | 106 |
| Dry Weight (kg.) | 48 |
| Operator Warning System | Low oil pressure |
| Available Propellers | Standard equipment |
| CARB Star Rating | 3 |
